Pioneers in the industry, we offer memory hi logger and vibration monitoring unit from India.
₹ 500000 / Piece Get Latest Price
| Resistance Range | 60.000 ohm to 600.0 ohm, 8 ranges |
| Accessories | Test Lead L9207-10 x 1, Instruction Manual x 1, LR6 Alkaline Battery x 4 |
| DC Current range | 600.00 to 600.00 mA, 4 ranges |
| Accuracy of Product | : +-0.03 % rdg. +-2 dgt. |
| DC Voltage range | 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: +-0.025 % rdg. +-2 dgt. |
| Temperature (thermocouples) | K: -40.0 DegreeC to 800.0 DegreeC (-40.0 DegreeF to 1472.0 DegreeF) |
| AC Current* range | 600.00 to 600.00 mA, 4 ranges |
| AC Voltage* range | 45 - 65 Hz : +-0.2 % rdg. +-25 dgt |
₹ 28000 / Piece Get Latest Price
| Display Type | Digital |
| Display | Digital |
| Power Supply | AC Adapters |
Minimum order quantity: 1 Piece
Jayesh Pareta (Sales Executive)
Protech Systems
41 B, Annapurna Nagar
Indore - 452001, Madhya Pradesh, India