Leading Manufacturer of hioki earth testor from Indore.
₹ 35000 / Piece Get Latest Price
| Model Name/Number | FT6031-50 |
| Usage/Application | Earth Testing |
| Brand | Hioki |
| Display | 4 Digit |
| Measuring Frequency | 100ms |
| Features | Accuracy 0.020% |
| Reference Temp Range | -10 to 99 degree c |
| Weight | 570 g |
| Dimension | 192x121x55 |
| Range Selection | 20- 2000Ohm |
| Measuring Time | Three-electrode method: Within 6 seconds (effective measurement time including ground potential |
| Power Supply | LR6 Alkaline battery x4, Possible number of measurements: 500 times (measurement conditions: three-e |
| Dustproof and Waterproof | IP65/IP67 (EN60529) |
| Allowable Earth Potential | 25.0 V rms (DC or sine wave) |
| Dimensions | 185 mm (7.28 in)W x 111 mm (4.37 in)H x 44 mm (1.73 in)D |
| Functions | Live wire warning, zero-adjustment, continuous measurement mode, wireless communication (only when Z |
| Accessories | Auxiliary Earthing Rod L9840 (2 piece set) x1, Measurement Cable L9841 (black 4 m) x1, Measurement C |
| Measurement System | Two-electrode method/three-electrode method (switchable) |
| Operating Environment | Indoor, outdoor (excluding farmland*2) pollution degree 3, altitude up to 2,000 (6,562-ft.) |
| Functions | Live wire warning, zero-adjustment, continuous measurement mode, radio communication (only when Z321 |
| Drop-Proof | 1 m above concrete (with protector attached) |
| Measurement Current | Three-electrode method: 25 mA rms or less, Two-electrode method: 4 mA rms or less |
Jayesh Pareta (Sales Executive)
Protech Systems
41 B, Annapurna Nagar
Indore - 452001, Madhya Pradesh, India