We are a leading Manufacturer of calex pyrominibus miniature pyrometer modbus for multi- channel systems, calex extemp intrinsically safe infrared temperature sensor, rf type capacitive sensor, calex pyromini miniature infrared temperature sensor with separate electronics module, pyrousb pc nfrared temperature sensors and rtd pt100 temperature sensor from Indore, India.
₹ 45000 / Piece Get Latest Price
| Temperature Range | -20 DegreeC to 1000 DegreeC |
| Interface | RS485 Modbus RTU |
| Accuracy | +-1% of reading or +-1 Degree C whichever is greater |
| Repeatability | +- 0.5% of reading or +- 0.5 Degree C whichever is greater |
| Emissivity | 0.2 to 1.0 |
| Response Time, t90 | 125 ms (90% response) |
| Spectral Range | 8 to 14 |
| Supply Voltage | 6 to 28 V DC |
| Supply Current | 50 mA max |
| Baud Rate | 9600 baud (other configurations available upon request) |
| Modbus Data Format | 8 data bits, no parity, 1 stop bit (other configurations available upon request) |
| Configuration Method | Via PM180 touch screen, or directly via RS485 Modbus |
| Configurable Parameters | Emissivity Setting, Averaging, Peak/Valley Hold Processing, Reflected Energy Compensation |
| Dimensions | 18 mm diameter x 45 mm long (excluding cable gland) |
| Weight | 85 g ( With Cable) |
| Ambient Temperature Range | PyroMiniBus sensor: 0 DegreeC to 120 DegreeC including cable PMBHUB junction box: 0 DegreeC to 80 DegreeC |
| Relative Humidity | 95% max. non-condensing |
| Environmental Rating | IP65 |
| Thread Mounting | M16 x 1 mm pitch |
| Cable Length | 1m (longer lengths available to order) |
₹ 70000 / Unit Get Latest Price
| Temperature Range | -20 to 1000 Deg C |
| Brand | Calex |
| Accuracy | +/-1 % |
| ATEX Classification | Ex II 1GD |
| IECEx Classification (Gas) | Ex ia IIC T4 Ga |
| IECEx Classification (Dust) | Ex ia IIIC T135 DegreeC IP65 Da |
| Ambient Temperature Rating | -20 Degree C / Ta / 70 Degree C |
| Maximum DC Input Voltage | Ui = 28 V |
| Maximum Input Current | Ii = 93 mA |
| Maximum Input Power | Pi = 650 mW |
| Maximum Internal Capacitance | Ci = 8 nF |
| Maximum Internal Inductance | Li = 0 mH |
| ATEX Certificate Number | CML 14ATEX2079 |
| IECEx Certificate Number | IECEx CML 14.0032 |
| TIIS Certificate Number | TC21097 |
₹ 70000 / Piece Get Latest Price
| Switching Mode | NO/NC |
| Sensing Distance | 30 mm |
| Usage | for Industrial |
| Brand | As Per requirment |
| Output Type | AS per requirment |
| Material | Stainless Steel |
| Sensor Type | RF admintance type level switch |
| Supply Voltage | Universal |
| Switching Frequency | Fast |
| Hysteresis | 10mm |
| Connection Type | Cable |
| Number of Wires | 4 Wire |
| Body Material | As per requirment |
| Body Style | Rectangular |
| Degree of Protection | AS per requirment |
| Operating Temperature | As per requirment |
The capacitive point level sensor RFnivo® RF 3300 is used in storage and process vessels as a full, demand, and empty detector in all bulk solids from a DK value of 1.5. It operates at process temperatures up to +500°C and process overpressure up to 10 bar. Due to its "Active Shield" function any buildup does not in any way affect the accuracy of the measurement results of the sensor.
Your benefit₹ 150000 / Piece Get Latest Price
| Brand | Calex |
| Model Number | Pyromania OEM |
| Application | Metal Industry |
| Response Time | 150 ms |
| Emissivity | 0.1 to 1.1 |
| Temperature Range | General purpose models: -20 DegreeC to 1000 DegreeC / Short-wavelength models: 100 DegreeC to 2000 DegreeC |
| Accuracy | +- 1 DegreeC or 1%, whichever is greater |
| Supply Voltage | 24 V DC +- 5% |
| Output | 4-20 mA or RS485 Modbus (Up to 247 sensors may be installed on a single Modbus network) |
| Field of View | Choice of wide-angle or focussed optics (see Field of View Diagrams below) |
| Repeatability | +- 0.5 DegreeC or 0.5%, whichever is greater |
| Emissivity Setting | General purpose models: Adjustable, 0.20 to 1.00 / Short-wavelength models: Adjustable, 0.10 to 1.00 |
| Emissivity Setting Method | CB models: via two rotary switches in electronics module |
| BB and -BRT models | via RS485 Modbus |
| CRT and -BRT models | via touch screen |
| Response Time, t90 | 240 ms (90% response) |
| Spectral Range | General purpose models: 8 to 14 / Short-wavelength models: 2.0 to 2.6 |
| Maximum Current Draw | 100 mA |
| Max. Loop Impedance (-CB and -CRT models) | 900 ohm (4-20 mA output) |
| Alarm Relays (-CRT and -BRT models) | 2 x Single Pole Changeover alarm relays, rated 24 V DC, 1 A, isolated 500 V DC |
| Data Logging Interval | 1 to 86,400 seconds (1 day) |
| MicroSD Card | Max. capacity: 32 GB (not included, available separately) |
| Internal Clock Battery | 1 x BR 1225 3V (not included) |
| Variables Logged | Target temperature, sensing head temperature, electronics module temperature, max, min, average, emi |
| Configurable Parameters | Sample period, number of samples, scheduled start date and time |
| Touch Screen Display Format | 2.83" (72 mm) resistive touch TFT, 320 x 240 pixels, backlit |
| Temperature Units | DegreeC or DegreeF configurable |
| Signal Processing | Average, peak hold, valley hold, minimum, maximum |
Minimum order quantity: 1 Piece
₹ 49000 / Unit Get Latest Price
| Temperature Range | 0 to 1000 Deg C |
| Brand | Calex |
| Accuracy | +-1% of reading or +-2 DegreeC, whichever is greater |
| Ambient Temperature Range | 0-70 degree C |
| Item Model Number | PyroUSB |
| Output | Two-wire 4 to 20 mA |
| Supply Voltage | 24 V DC (28 V DC max) |
| Temperature Range for PUA2 model | LT: 45C* to 300C / PT: 100C to 400C / MT: 250C to 1000C / HT: 450C to 2000C |
| Temperature Range For PUA5 models | GLT: 50C to 1000C / GHT: 200C to 1650C |
| Temperature Range For PUA8 models | -40C to 1000C |
| Configuration | Via PC port conforming to USB 2.0 |
| Repeatability | +-0.5% of reading or +-0.5C, whichever is greater |
| Emissivity Setting | Adjustable 0.1 to 1.0 via software |
| Response Time, t90 | 200 ms |
| Spectral Range | PUA2: 2.0 to 2.6 / PUA5: 5 / PUA8: 8 to 14 |
| Sensor Voltage | 6 V DC min |
| Max Loop Impedance | 900 ohm 24 V DC |
| Maximum Span (analogue output) | Full temperature range |
| Minimum Span (analogue output) | 100 C |
| Operating System | Windows |
| Environmental Rating | IP65 |
Minimum order quantity: 1 Unit
₹ 1500 / Piece Get Latest Price
| Accuracy | Class A |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -50 to 250 deg C |
| Probe Material | Stainless Steel |
| Process Connection Type | Adjustable Compression fitting |
| Probe Diameter | 0.5 - 8 mm |
Temperature Range: -200 to 600 deg C
Accuracy: Class A
Sensor Connection Wiring: 2 Wire
Application: Industrial
Termination Type: Terminal Head Assembly
Process Connection Type: Threaded (NPT/BSP)
₹ 25000 / Piece Get Latest Price
| Type | RTD Sensor |
| Accuracy | +-1% of reading or +-1C whichever is greater |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packaging Size | Standard |
| Material | Metal |
| Response Time | 125 ms (90% response) |
₹ 70000 / Unit Get Latest Price
| Item Model Number | PyroNFC |
| Brand | Calex |
| Ambient Temperature Range | 0 DegreeC to 80 DegreeC |
| Accuracy | +- 1.5% of reading or +- 1.5C, whichever is greater |
| Temperature range | 0 to 1000 DegreeC |
| Response Time | 125 ms (90% response) |
| Temperature Output | Voltage: 0-5 V DC or 0-10 V DC output, linear with measured temperature, rescalable, configurable vi |
| Alarm Output | Open collector alarm output with temperature threshold and hysteresis, configurable via NFC |
| Field of View | 15:1 (see Field of View Diagram) |
| Repeatability | +- 0.5% of reading or +- 0.5C, whichever is greater |
| Configuration | Via Android app using NFC-equipped device (e.g. smartphone or tablet) |
| Emissivity | Adjustable via app |
| Emissivity Setting Range | 0.2 to 1.0 |
| Max Temperature Span (Voltage Output) | 1000 C |
| Min Temperature Span (Voltage Output) | 100 C |
| Spectral Range | 8-14 |
| Max. Supply Voltage | 28 V DC |
| Min. Supply Voltage (at Sensor) | 12 V DC (for 10 V output) / 6 V DC (for 5 V output) |
| Max Current Draw | 6 mA |
| System Requirements | Android 4.1 to 8 |
| Relative Humidity | 95% max. non-condensing |
| Cable Length | 1 metre standard (longer lengths available to order) |
₹ 28000 / Unit Get Latest Price
| Item Model Number | Pyrocouple |
| Usage/Application | Industrial |
| Type | Non contact |
| Ambient Temperature Range | 70 Degree |
| Brand | Calex |
| Material | SS |
| Operating Voltage | 24Vdc |
| Output | 4-20ma |
| Accuracy | +-1% of reading or +-1 Degree C, whichever is greater |
| Temperature range | -20 DegreeC to 100 DegreeC (LT models), 0 DegreeC to 250 DegreeC (MT models), 0 DegreeC to 500 DegreeC (HT models) |
| Response Time | 1 |
| Optics | Choice of optics for small or large targets at short or long distances - see Field of View Diagrams |
| Output (Measured Temperature) | Two-wire 4-20 mA (-0 models) 0-50 mV (-1 models) Type J Thermocouple (-3 models) Type K Thermocouple |
| Output (Sensor Body Temperature) | 4-20 mA on power loop (models with output options 1 to 4 only) |
| Repeatability | +- 0.5% of reading or +- 0.5 C, whichever is greater |
| Emissivity | Fixed at 0.95 |
| Response Time, t90 | 240 ms (90% response) |
| Spectral Range | 8 to 14 |
| Supply Voltage | 24 V DC (28 V DC max.) |
| Min. Sensor Voltage | 6 V DC |
| Max. Loop Impedance | 900 ohm ( 4-20 mA output) |
| Output Impedance | 56 ohm (voltage/thermocouple output) |
₹ 49000 / Piece Get Latest Price
| Item Model Number | PyroMiniUSB |
| Brand | Calex |
| Accuracy | +-1% of reading or +-1C whichever is greater |
| Dimensions | 18 mm diameter x 45 mm long (excluding cable gland) |
| Temperature range | -20 DegreeC to 1000 DegreeC |
| Response Time | 125 ms (90% response) |
| Interface | USB |
| Repeatability | +- 0.5% of reading or +- 0.5C whichever is greater |
| Emissivity | 0.2 to 1.0 |
| Response Time, t90 | 125 ms (90% response) |
| Spectral Range | 8 to 14 |
| Supply Voltage | 5 V DC |
| Supply Current | 50 mA max. |
| Baud Rate | 9600 baud (other configurations available upon request) |
| Modbus Data Format | 8 data bits, no parity, 1 stop bit (other configurations available upon request) |
| Protocol | Modbus over Serial Line |
| Configuration Method | Via USB using CalexConfig, CalexSoft 2, or other Modbus software (see Operator's Guide for Modbus de |
| Termination Type | Cable |
| USB Cable Length | 1.5 m |
| Weight | 85g (With Cable) |
₹ 28000 / Piece Get Latest Price
| Temperature Range | (LT)= -20 to +100 DegreeC/ (MT) = 0 to 250 DegreeC/ (HT) = 0 to 500 DegreeC |
| Optics | Choice of optics for small or large targets at short or long distances - see Field of View Diagrams |
| Output (Measured Temperature) | Two-wire 4-20 mA (-0 models) 0-50 mV (-1 models) Type J Thermocouple (-3 models) Type K Thermocouple |
| Output (Sensor Body Temperature) | 4-20 mA on power loop (models with output options 1 to 4 only) |
| Accuracy | +-1% of reading or +-1 C, whichever is greater |
| Repeatability | +- 0.5% of reading or +- 0.5 C, whichever is greater |
| Emissivity | Fixed at 0.95 |
| Response Time, t90 | 240 ms (90% response) |
| Spectral Range | 8 to 14 |
| Supply Voltage | 24 V DC (28 V DC max.) |
| Min. Sensor Voltage | 6 V DC |
| Max. Loop Impedance | 900 ohm ( 4-20 mA output) |
| Output Impedance | 56 ohm (voltage/thermocouple output) |
₹ 6500 / Piece Get Latest Price
| Temperature Accuracy | +-0.5 Deg C |
| Sensor Type | Temperature Sensor |
| Brand | Dwyer |
| Model Name/Number | BTT |
| Type | Humidity & Temperature Sensor |
| Usage/Application | Building automation system |
| Temperature Range | -40 to 150 degree c |
Minimum order quantity: 1 Piece
Jayesh Pareta (Sales Executive)
Protech Systems
41 B, Annapurna Nagar
Indore - 452001, Madhya Pradesh, India