Leading Manufacturer of fuji make differential pressure transmitter and hk instruments co2 transmitter from Indore.
₹ 60000 / Piece Get Latest Price
| Working And Storage Temperature | -40 to 120 |
| Overload pressure max | 10000 |
| Maximum Working Pressure | 120 |
| Supply voltage (AC / DC) | 24 V |
| Zero and Span Adjustments | +-100% |
| Storage Temperature and Moisture | 80 degree |
| Process Wetted Material | SS316 |
Minimum order quantity: 1 Piece
Features
₹ 12000 / Piece Get Latest Price
| Usage/Application | Transmitter |
| Brand | HK Instruments |
| Voltage | 230 V |
| Accuracy | +-1% of reading or +-1C whichever is greater |
| Power Source | Electricity |
| Cabinet Material | Plastic |
| Dimensions | 18 mm diameter x 45 mm long (excluding cable gland) |
Jayesh Pareta (Sales Executive)
Protech Systems
41 B, Annapurna Nagar
Indore - 452001, Madhya Pradesh, India