We are a leading Manufacturer of filter monitoring from Indore, India.
₹ 200000 / Unit Get Latest Price
| Usage/Application | Industrial Use |
| Analog Output | 4...20 mA,2-wire transmitter,galvanically isolated to device ground,burden max. 480 ohm |
| Flow Rate | min. 3 m/s |
| Weight | approx. 0.9 kg |
| Housing | Compact Device; IP 65; Protection Class 1 |
| Dimensions | approx 100 mm x 135 mm x 430/630 mm (w x h x d) |
| Ambient Temperature | -20...+50 DegreeC |
| Measuring Range of Dust | 0...100% (qualitative) |
| Power supply | 2-Wire Transmitter (4...20 mA); min. 15 V DC / max. 30 V DC |
| Cable Gland / Tightening Zone | M20 x 1.5 / 9...13 mm |
Jayesh Pareta (Sales Executive)
Protech Systems
41 B, Annapurna Nagar
Indore - 452001, Madhya Pradesh, India