We are a leading Manufacturer of filter monitoring from Indore, India.
₹ 200000 Get Latest Price
Usage/Application | Industrial Use |
Analog Output | 4...20 mA,2-wire transmitter,galvanically isolated to device ground,burden max. 480 ohm |
Flow Rate | min. 3 m/s |
Weight | approx. 0.9 kg |
Operating | Switches At Signal Module |
Measuring Range of Dust | 0...100% (qualitative) |
Dimensions | approx 100 mm x 135 mm x 430/630 mm (w x h x d) |
Power supply | 2-Wire Transmitter (4...20 mA); min. 15 V DC / max. 30 V DC |
Process Connection | Welding Sleeve With Tri-Clamp Fastener |
Ambient Temperature | -20...+50 DegreeC |
Jayesh Pareta (Sales Executive)
Protech Systems
41 B,Annapurna nagar,, Sudama Nagar, Indore - 452009, Madhya Pradesh, India